<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPM Guidance</title>
	<atom:link href="http://www.epmguidance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.epmguidance.com</link>
	<description>Your guide to Enterprise Project Management resources and information</description>
	<lastBuildDate>Fri, 03 May 2013 15:33:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Article &#8211; Cancel your projects without cancelling your career on TechNet</title>
		<link>http://www.epmguidance.com/?p=1889</link>
		<comments>http://www.epmguidance.com/?p=1889#comments</comments>
		<pubDate>Fri, 03 May 2013 15:33:06 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[stage gate]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[TimeControl]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1889</guid>
		<description><![CDATA[<img align="left" src="/images/technet_140x80.jpg">Microsoft has published another article of mine on TechNet.  This article is called "Cancelling your project without cancelling your career and will be of interest to both project managers and timesheet administrators as well, of course, to those managing stage gating processes, project management offices and project portfolios]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article of mine on Charge Code Definition now on Microsoft TechNet</title>
		<link>http://www.epmguidance.com/?p=1879</link>
		<comments>http://www.epmguidance.com/?p=1879#comments</comments>
		<pubDate>Sat, 26 Jan 2013 19:16:23 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1879</guid>
		<description><![CDATA[<img align="left" src="/images/technet_140x80.jpg">Microsoft has published an article of mine on TechNet.  This article will be of interest not only to project managers but also those deploying and configuring timesheet systems as it looks at how to determine how many charge codes to have and to what level of detail charge codes should be defined.  See this post for all the links and details.]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in TimeControl 6.5</title>
		<link>http://www.epmguidance.com/?p=1875</link>
		<comments>http://www.epmguidance.com/?p=1875#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:00:00 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1875</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2011/06/TCLogo_300x300-150x150.jpg" height="80" width="80">HMS Software has just released TimeControl 6.5 and it represents a major evolution of TimeControl.  HMS has added a major new reporting-writing engine, a completely new link option for linking to their new alliance partner Hard Dollar’s HD project cost and estimating system and significant improvements in both performance and other functionality. See this blog post for more information.]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at MPUG on EPM Resource Requirements</title>
		<link>http://www.epmguidance.com/?p=1870</link>
		<comments>http://www.epmguidance.com/?p=1870#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:28:33 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1870</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1865" alt="presentation_icon" src="http://www.epmguidance.com/wp-content/uploads/2008/12/presentation_icon.png" width="80" height="80" />I'll be speaking tonight at the Montreal chapter of the Microsoft Project Users Group. "The topic is Setting your Enterprise Project Management Requirements"

To download the presentation slides go to the <a href="http://www.epmguidance.com/?page_id=503">Resources/Presentations page</a>.]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS is hiring!</title>
		<link>http://www.epmguidance.com/?p=1854</link>
		<comments>http://www.epmguidance.com/?p=1854#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:53:03 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hr]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1854</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2012/12/we_are_hiring_80x54.jpg">HMS is currently looking to expand its development team with a C# programmer who will be working with the TimeControl technical team.  If you are or know a good candidate, take a look at the requirements at: <a href="http://www.hmssoftware.ca/about/careers" target="_blank">.]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheet Best Practices Solution Portal</title>
		<link>http://www.epmguidance.com/?p=1846</link>
		<comments>http://www.epmguidance.com/?p=1846#comments</comments>
		<pubDate>Thu, 06 Sep 2012 19:03:00 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[timesheet]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[TimeControl]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1846</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2012/09/TSBestPractices_200x159.jpg" width="100" height="80">We've just published another free solutions portal on the TimeControl.com website designed to share best practices on timesheet usage to all.  The portal is free. ]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeControl Industrial 6.4 now available</title>
		<link>http://www.epmguidance.com/?p=1842</link>
		<comments>http://www.epmguidance.com/?p=1842#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:08:00 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Crew Timesheet]]></category>
		<category><![CDATA[Field Data Collection]]></category>
		<category><![CDATA[Microsoft Project Crew Timesheet]]></category>
		<category><![CDATA[Open Plan Crew Timesheet]]></category>
		<category><![CDATA[Primavera Crew Timesheet]]></category>
		<category><![CDATA[TimeControl]]></category>
		<category><![CDATA[TimeControl Industrial]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[Microsoft Project timesheet]]></category>
		<category><![CDATA[Primavera timesheet]]></category>
		<category><![CDATA[Project Costing]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1842</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2011/06/TCLogo_300x300-150x150.jpg" height="80" width="80">HMS has just released TimeControl Industrial version 6.4.  This is a major upgrade to TimeControl Industrial and brings Industrial's Field Data Collection functionality together with our great TimeControl 6 architecture..<br clear="all">]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nature of training on enterprise systems</title>
		<link>http://www.epmguidance.com/?p=1831</link>
		<comments>http://www.epmguidance.com/?p=1831#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:21:28 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[EPM Software]]></category>
		<category><![CDATA[TimeControl timesheet]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TimeControl]]></category>
		<category><![CDATA[Training tools]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1831</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2012/06/7438350_thumb.jpg" width="80" height="60">Training for enterprise systems like TimeControl is never really complete because the organization adapts and evolves as it uses the software.  Training for such systems is best done in layers or phases.]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be in Toronto speaking at the Microsoft Project Users Group Meeting on Tuesday night</title>
		<link>http://www.epmguidance.com/?p=1768</link>
		<comments>http://www.epmguidance.com/?p=1768#comments</comments>
		<pubDate>Mon, 14 May 2012 20:15:00 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Microsoft Project Users Group]]></category>
		<category><![CDATA[MPUG]]></category>
		<category><![CDATA[ProjectWorld]]></category>
		<category><![CDATA[Resource Capacity Planning]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[MPUG Toronto]]></category>
		<category><![CDATA[ProjectWorld Canada]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1768</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2012/03/chrisv_80x80.jpg" width="80" height="80">I will be speaking in Toronto Ontario on Tuesday May 15th to speak at the Micrososft Project Users Group meeting which is scheduled to coincide with the end of ProjectWorld.  I'll be speaking about "Timesheet options with Microsoft Project and Project Server".  See this post for location and attendance information .  Hope to see you there!]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be speaking at ProjectWorld Toronto on Monday</title>
		<link>http://www.epmguidance.com/?p=1775</link>
		<comments>http://www.epmguidance.com/?p=1775#comments</comments>
		<pubDate>Mon, 07 May 2012 20:28:00 +0000</pubDate>
		<dc:creator>Chris Vandersluis</dc:creator>
				<category><![CDATA[Chris Vandersluis]]></category>
		<category><![CDATA[ProjectWorld]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[ProjectWorld Canada]]></category>
		<category><![CDATA[Resource Capacity Planning]]></category>
		<category><![CDATA[Resource Levelling]]></category>
		<category><![CDATA[TimeControl]]></category>

		<guid isPermaLink="false">http://www.epmguidance.com/?p=1775</guid>
		<description><![CDATA[<img align="left" src="http://www.epmguidance.com/wp-content/uploads/2012/03/chrisv_80x80.jpg" width="80" height="80">I will be in Toronto Ontario on Monday, May 14th to speak at ProjectWorld.  The subject is: "Getting more resource capacity without spending more money".  See this post for location and registration information for ProjectWorld.  Hope to see you there!]]></description>
		<wfw:commentRss>http://www.epmguidance.com/?feed=rss2&#038;p=1775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
